Khoj2khabar.com provides you the latest plans of Reliance GSM.We update these plans almost daily .This plan of Reliance GSM for Andhra Pradesh was last updated on Saturday, 12 July 2014.
This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Reliance GSM for Andhra Pradesh zone.
MRP (in Rupees) | Type | Description | Validity | Admin Fees (in Rupees) |
---|---|---|---|---|
75 | Combo Recharge | Full talktime of Rs.75 valid for 12 days + 5 Local SMS valid for 2 days | 2 | 0 |
77 | Talktime of Rs.66.53 in core balance + 5 Local SMS valid for 3 days | 3 | 2 | |
98 | Full Talktime RS.98 + All Call (Local/STD) at 30p/min + 98 MB Data | 10 | 87.12 | |
109 | Talktime of Rs.94.01 in core balance + 5 Local SMS valid for 3 days | 3 | 3 | |
111 | Talktime of Rs.111 in core balance + 5 Local SMS valid for 3 days | 3 | 0 | |
222 | Talktime of Rs.222 in core balance + 5 Local SMS valid for 3 days | 3 | 0 | |
249 | Full Talktime RS.249 + All Call (Local/STD) at 25p/min + 249 MB Data | 30 | 221.51 | |
555 | Talktime of Rs.555 in core balance + 5 Local SMS valid for 3 days | 3 | 0 | |
5 | GPRS Pack | 30 MB | 1 | 4.45 |
13 | 100 MB | 3 | 11.57 | |
29 | 200 MB | 7 | 25.81 | |
34 | 400MB Data Free | 7 | 30.16 | |
47 | 300 MB | 10 | 41.83 | |
51 | 500 MB | 10 | 45.39 | |
57 | Free 50 MB Data + Rs 47 Talk Time (Local & STD Calls only) | 30 | 50.73 | |
65 | Unlimited Facebook,Twitter & Whatsapp + Free Data Benefit - 1GB | 15 | 57.75 | |
76 | Free 75 MB Data + Rs 66 Talk Time (Local & STD Calls only) | 30 | 67.64 | |
99 | 650 MB | 21 | 88.11 | |
116 | Free 125 MB Data + Rs 100 Talk Time (Local & STD Calls only) | 30 | 103.24 | |
125 | Unlimited Facebook,Twitter & Whatsapp + Free Data Benefit - 3GB | 30 | 111.15 | |
178 | 2 GB | 30 | 158.42 | |
195 | Free 5GB Data | 30 | 173.55 | |
199 | Local calls 2Ps/sec,Std 2.5Ps/sec& Free 5GB Data | 30 | 177.11 | |
248 | 4 GB | 60 | 220.72 | |
21 | ISD Pack | UAE, Qatar-Fixed, Yemen Rep, Philippines - 16p/sec,Saudi Arabia-Mo, Japan - 14p/sec,USA (ex Puerto Rico, Alaska & Hawaii), Canada, Europe Fixed (UK, Germany) - 2p/sec,Sri Lanka, Nepal, Bhutan - 12p/sec,Bangladesh - 5p/sec,China, Singapore, Thailand, Hong Kong - 3p/sec,Qatar-Mo - 20p/sec,UK-Mo - 25p/sec,Oman-Mo - 30p/sec,Australia, Belgium, Indonesia, Korea (South), Spain, Saudi Arabia-Fixed, Bahrain, New Zealand, Kuwait, Germany-Mo, Malaysia, Iran, Oman-Fixed, France, Portugal, Vietnam - 10p/sec | 28 | 19 |
49 | Minutes Pack | 5400 Local/STD Mobile Seconds Free | 7 | 43.61 |
81 | 200 Local Mobile minutes | 14 | 71.2 | |
101 | 15,000 Local/National Mobile Secs Free | 14 | 89.89 | |
201 | 42000 Local Mobile seconds free | 28 | 178.89 | |
299 | Local Reliance Calls FREE | 28 | 266.11 | |
69 | Night Pack | All India Reliance to Reliance calls Free from 11 PM to 6 AM for 7 days | 7 | 61.41 |
44 | One India One rate | Local/STD calls in Home and National Roaming location at 40p/min & Incoming Free while National Roaming | 30 | 39 |
48 | Onnet Pack | 250 Reliance Local Day minutes + 250 Reliance Local Night (11 PM to 6 AM) minutes | 14 | 42.72 |
33 | Roaming Pack | All India Incoming Roaming Free & Outgoing 1ps/sec (local +STD) | 30 | 29.37 |
44 | All India Incoming Roaming Free & Outgoing 40p/min for all calls (local +STD+Outroam) | 30 | 39.16 | |
61 | 100 Roam/Home minutes. (Minutes can be used for any Outgoing/Incoming national call in Roam/Home location) | 15 | 54.28 | |
77 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. | 28 | 69 | |
194 | Roaming Plan Voucher | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. | 180 | 173 |
5 | Roaming STV | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. Available thru SMS/USSD activation only. Dial *777*501# or SMS ACT ROAM to 53739 to activate. | 1 | 4 |
14 | SMS Pack | 150 SMS free (Local/National) | 30 | 12.46 |
26 | Local R - R @ 5p others @ 15p per SMS | 30 | 23.14 | |
39 | 500 SMS free (Local/National) | 30 | 34.71 | |
23 | STD Pack | STD Mobile calls at 35 paise/min | 21 | 20.47 |
52 | STD Mobile calls at 35 paise/min | 56 | 46.28 | |
15 | Special Tariff Recharge | Full Talktime Rs.15 | 2 | 13.34 |
19 | Full talktime on topup 20 and 30 | 30 | 16.91 | |
25 | Full Talktime Rs.25 | 4 | 22.24 | |
28 | All Local and STD calls at 1p/sec + Rs 10 Talktime | 60 | 25 | |
31 | 4500 Local Mobile seconds free. | 7 | 27.59 | |
35 | Local Mobile @ 1p/2secs, STD Mobile @ 1.5 paise/sec ec, 1st 2 SMS of the day at base rate then 98 Loc/Nat SMS for the day free, Full Talktime on all topups of Rs.50 and above | 28 | 31.15 | |
36 | Full Talktime Rs.36 | 6 | 32.03 | |
46 | Full talktime on topup 20 and 30 | 90 | 40.94 | |
55 | Full Talktime Rs.55 | 10 | 48.94 | |
74 | Local Mobile calls @ 1p/2secs, STD Mobile calls @ 1.5p/sec,98 SMS free /day , Full Talktime on Rs 30 & above Topup. | 60 | 65.86 | |
107 | Local Mobile calls @ 1p/2secs, STD Mobile calls @ 1.5p/sec,98 SMS free /day , Full Talktime on Rs 30 & above Topup. | 90 | 95.23 | |
599 | Unlimited Pack | Free Unlimited local Reliance to Reliance + 4000 minutes to any Reliance STD Number valid 28 days | 28 | 533.11 |
799 | Unlimited Local Reliance to Reliance + 10000 Reliance to Reliance STD + Daily 30 minutes to other (Local/STD) - for 28 days | 28 | 711.11 | |
895 | Unlimited Local OnNet & 600 offnet+STD mins free in Home network & 2GB of 2G Data free & Incoming Roaming Free | 90 | 796.45 | |
1495 | Unlimited Local OnNet & 2000 offnet+STD mins free in Home network & 6GB of 2G Data free & Incoming Roaming Free | 90 | 1330.44 | |
4995 | 8 Lakhs Local & STD seconds & 12GB of 2G Data Free | 180 | 4445.43 | |
4999 | 16000 Local & STD Minutes & 12GB of 2G Data Free | 180 | 4448.99 |
3G MobileNet Plans
Data | Charges (in Rs.) | Validity(in days) | SMS Keywords (Toll Free) | USSD Codes (Toll Free) |
---|---|---|---|---|
30MB | 10 | 1 | MN10 to 51111 | *565*010# |
75MB | 30 | 3 | MN30 to 51111 | *565*030# |
150MB | 45 | 7 | MN45 to 51111 | *565*045# |
300MB | 97 | 30 | MN97 to 51111 | *565*097# |
400 MB | 123 | 30 | ACT G123 to 53739 | *777*123# |
1 GB | 156 | 30 | ACT G156 to 53739 | *777*156# |
1.5 GB | 246 | 30 | ACT G246 to 53739 | *777*246# |
1GB Free Data + 150 Talk time (Local & STD Calls only) | 247 | 30 | MN247 to 51111 | *567*247# |
2GB Free Data + 300 Talk Time ( Local & STD calls only) | 448 | 30 | MN448 to 51111 | *567*448# |
3 GB | 492 | 30 | ACT G492 to 53739 | *777*492# |
reliance 2G Data Plans, reliance 3G Data Plans, reliance 4G data, Reliance Andhra Pradesh, Reliance Free Local Min Plans, Reliance Free STD Min Plans, Reliance GSM, reliance gsm 2g internet pack,
No comments:
Post a Comment