-
Sony Xperia Z has a brilliant 5.0 inch inch Capacitive touchscreen with resolution of 1080 x 1920 pixels.
- It has a superb 13 MP MP camera with resolution of 4128x3096 pixels having features LED flash, autofocus, Face Detection, Geo Tagging.
- It runs on a Quad-core 1.5 GHz Krait and 2 GB RAM.
- It supports connectivity options like Bluetooth.
- It also supports Predictive text input features.
- Sony Xperia Z available in Black colour.
DISPLAY |
---|
LIST | DETAIL |
---|---|
TYPE: | TFT capacitive touchscreen, 16M colors |
Size: | 5.0 Inches |
RESOLUTION: | HD, 1080 x 1920 pixels |
CAMERA |
---|
LISTS | DETAILS |
---|---|
PRIMARY CAMERA: | Yes, 13.1 Megapixel |
SECONDARY CAMERA: | Yes, 2.2 Megapixel |
VIDEO RECORDING: | Yes, 1080p, 30 fps |
FLASH: | LED |
OTHER CAMERA FEATURES: | Geo-tagging, Touch Focus, Face and Smile Detection, Image Stabilization, Auto Focus, Image Editor |
HD RECORDING: | HD |
DIMENSIONS |
---|
LISTS | DETAILS |
---|---|
SIZE: | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
WEIGHT: | 146 g |
INTERNET & CONNECTIVITY |
---|
LISTS | DETAILS |
---|---|
INTERNET FEATURES: | |
EDGE: | Yes, Class 12 |
GPRS: | Yes, |
WiFi: | Yes, 802.11 a/b/g/n |
TETHERING: | Wi-fi Hotspot |
USB CONNECTIVITY: | Yes, micro USB, v2 |
BLUETOOTH: | Yes, v4.0 |
GPS SUPPORT: | Yes, A-GPS with Google Maps |
DLNA: | YES |
MEMORY & STORAGE |
---|
LISTS | DETAILS |
---|---|
INTERNAL: | 16 GB , 2 GB RAM |
EXPANDABLE MEMORY SLOT: | microSD, upto 32 GB |
BATTERY |
---|
LISTS | DETAILS |
---|---|
TYPE: | Li-Ion, 2330 mAh |
TALKTIME: | 11 hrs (2G), 14 hrs (3G) |
STANDBY TIME: | 550 hrs (2G), 530 hrs (3G) |
MULTIMEDIA |
---|
LISTS | DETAILS |
---|---|
MUSIC PLAYER: | Yes, Supports MP3, WAV, eAAC+, AC3, FLAC |
VIDEO PLAYER: | Yes, Supports MP4, DivX, XviD, WMV, H.264, H.263, HD Video Playback |
FM: | yes |
RINGTONE: | MP3, WAV |
PLATFORM |
---|
LISTS | DETAILS |
---|---|
OPERATING FREQUENCY: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
JAVA: | Yes |
OS: | Android v4.12 (Jelly Bean) |
USER INTERFACE: | TouchWiz 4.0 |
PROCESSOR: | 1.5 GHz |
GENERAL FEATURES |
---|
LISTS | DETAILS |
---|---|
FORM: | Bar |
SIM: | Single SIM, GSM |
KEYPAD: | No |
TOUCH SCREEN: | Yes, Capacitive |
CALL FEATURES: | Loudspeaker |
BUSINESS FEATURES: | Document Viewer, Document Editor, Pushmail |
KEYPAD: | Touch Screen |
OTHER FEATURES |
---|
LISTS | DETAILS |
---|---|
CALL MEMORY: | YeS |
SMS MEMORY: | Yes |
PHONEBOOK MEMORY: | Yes |
SENSORS: | Accelerometer, gyro, proximity, compass |
ADDITIONAL FEATURES: | S Voice, Social Tag, S Beam, Wi-Fi Direct, Voice Input |
IMPORTANT APPs: | AllShare Play |
I found this product the coolest of all the Sony's model. Design and resolution looks awesome and I think people will definitely like this gadget.On the whole a complete package in itself.
ReplyDeletemobi ritz